XIA
BYD
Category | Parameter | Specification |
---|---|---|
Basic Parameters | Model | 2025 BYD Xia DM-i 1.5T 180km Excellence Edition |
Energy Type | Plug-in Hybrid (PHEV) | |
Emission Standard | China VI | |
Seating Capacity | 7 seats | |
Body Structure | MPV | |
Engine | Displacement | 1.5T Turbocharged |
Layout | Transverse | |
Motor/Battery | Motor Model | TZ210XYD |
Hybrid System | BYD DM-i Technology | |
CLTC Pure Electric Range | 180 km | |
WLTC Pure Electric Range | 145 km | |
CLTC Total Range (Combined) | 1060 km | |
Battery Cell Brand | Fudi | |
Battery Cooling | Direct Cooling | |
Transmission | Gearbox Type | Continuously Variable Transmission (CVT) |
Drivetrain | Drive Mode | Front-Wheel Drive (FWD) |
Intelligent Driving | Driving Assistance Level | L2 |
Smart Driving Hardware | Standard (DiPilot System) | |
Multimedia & Tech | Screen Rotation | Supported |
Network Connectivity | 5G | |
Voice Wake-up Command | "Hello, Xiao Di" | |
Rear LCD Screen Size | 15.6 inches | |
USB/Type-C Ports | Front 2 / Rear 4 | |
Warranty | First Owner Warranty | Unlimited Years/Mileage (Exclusions apply as per official terms) |
Company Profile
Name | Size | Downloads | Copy Link | Download |
---|---|---|---|---|
Products Catalogue.pdf | 4.97MB | 23 | Copy Link | Download |
Products Catalogue.pdf | 4.97MB | 17 | Copy Link | Download |
Products Catalogue.pdf | 4.97MB | 13 | Copy Link | Download |
Products Catalogue.pdf | 4.97MB | 10 | Copy Link | Download |